Black Swan Summer Open Meet 2012 (Non-National Qualifier)
| Dates | 14/Jul/2012, 15/Jul/2012 |
| Location | Elmbridge Xcel Leisure Complex, Waterside Drive, Walton-upon-Thames, Surrey, KT12 2JG |
| Open To | ASA Swimmers that fulfill promoter's conditions |
| Level | 3 - Short Course |
|---|
| Events | 50m and 200m all four strokes plus 200m IM - All age groups. 100m all four strokes for 10 years & over girls and 11 years & over boys |
| Age taken as of | 15/Jul/2012 |
| Closing Date | 15/Jun/2012 |
Level 3 Licensed 3SE2242
Entry Pack
Programme
There will not be a signing-in procedure. We will be operating a withdrawal system and would respectfully ask that you
advise of any non-swimmers asap to the recording desk at least 15 minutes before warm up for that session commences or
prior to the meet
Saturday 14th of July
Session 1
Warm up: 12:30, Start: 13:15
| 1 | Boys 9 & over 200m IM |
| 2 | Girls 9 & over 50m Butterfly |
| 3 | Boys 11 & over 100m Freestyle |
| 4 | Girls 9 & over 200m Breaststroke |
| 5 | Boys 9 & over 50m Backstroke |
| 6 | Girls 10 & over 100m Backstroke |
| 7 | Boys 9 & over 200m Butterfly |
Session 2
Warm up: 16:00, Start: 16:45 (TBC)
| 8 | Girls 9 & over 200m Freestyle |
| 9 | Boys 11 & over 100m Breaststroke |
| 10 | Girls 9 & over 50m Breaststroke |
| 11 | Boys 9 & over 200m Backstroke |
| 12 | Girls 10 & over 100m Butterfly |
| 13 | Boys 9 & over 50m Freestyle |
| |
Sunday 15th of July
Session 3
Warm up: 11:30, Start: 12:15
| 14 | Girls 9 & over 200m IM |
| 15 | Boys 9 & over 50m Butterfly |
| 16 | Girls 10 & over 100m Freestyle |
| 17 | Boys 9 & over 200m Breaststroke |
| 18 | Girls 9 & over 50m Backstroke |
| 19 | Boys 11 & over 100m Backstroke |
| 20 | Girls 9 & over 200m Butterfly |
Session 4
Warm up: 14:45, Start: 17:30 (TBC)
Approx finish time 19:45 (TBC)
| 21 | Boys 9 & over 200m Freestyle |
| 22 | Girls 10 & over 100m Breaststroke |
| 23 | Boys 9 & over 50m Breaststroke |
| 24 | Girls 9 & over 200m Backstroke |
| 25 | Boys 11 & over 100m Butterfly |
| 26 | Girls 9 & over 50m Freestyle |
Please note that swimmers have to achieve times equal to or above the qualifying times indicated in the information pack.
This event is restricted for swimmers who have NOT achieved a National Qualifying time
for this year in any individual event (excluding Masters), as described in the promoter’s conditions.
If you have questions or require additional information, please contact Julie Perrin using
eventmanager@stainesswimming.org