Black Swan County Qualifier Open Meet 2012
| Dates | 7/Jan/2012, 8/Jan/2012 |
| Location | Elmbridge Xcel Leisure Complex, Waterside Drive, Walton-upon-Thames, Surrey, KT12 2JG |
| Open To | ASA Swimmers that fulfill promoter's conditions |
| Level | 3 - Short Course |
|---|
| Events | 50m all strokes; 100 IM, 200 IM all age groups 100m all strokes 10 yr and over girls; 11 yr and over boys |
| Age taken as of | 8/Jan/2012 |
| Closing Date | 4/Dec/2011 |
Level 3 (License 3SE2030)
Results are now available
Entry Pack and Documents
Accpeted Entries
Program
Saturday 7th of January
Session 1
Warm up: 12:30, Start: 13:15
| 1 | Girls 9 & over 200m IM |
| 2 | Boys 9 & over 50m Butterfly |
| 3 | Girls 10 & over 100m Freestyle |
| 4 | Boys 9 & over 200m Breaststroke |
| 5 | Girls 9 & over 50m Backstroke |
| 6 | Boys 11 & over 100m Backstroke |
| 7 | Girls 9 & over 200m Butterfly |
Session 2
Warm up: 16:00, Start: 16:45
(Approximate finish 7:40pm)
| 8 | Girls 9 & over 100m IM |
| 9 | Boys 9 & over 200m Freestyle |
| 10 | Girls 10 & over 100m Breaststroke |
| 11 | Boys 9 & over 50m Breaststroke |
| 12 | Girls 9 & over 200m Backstroke |
| 13 | Boys 11 & over 100m Butterfly |
| 14 | Girls 9 & over 50m Freestyle |
Sunday 8th of January
Session 3
Warm up: 11:30, Start: 12:15
| 15 | Boys 9 & over 200m IM |
| 16 | Girls 9 & over 50m Butterfly |
| 17 | Boys 11 & over 100m Freestyle |
| 18 | Girls 9 & over 200m Breaststroke |
| 19 | Boys 9 & over 50m Backstroke |
| 20 | Girls 10 & over 100m Backstroke |
| 21 | Boys 9 & over 200m Butterfly |
Session 4
Warm up: 14:45, Start: 15:30
(Approximate finish 5:50pm)
| 22 | Boys 9 & over 100m IM |
| 23 | Girls 9 & over 200m Freestyle |
| 24 | Boys 11 & over 100m Breaststroke |
| 25 | Girls 9 & over 50m Breaststroke |
| 26 | Boys 9 & over 200m Backstroke |
| 27 | Girls 10 & over 100m Butterfly |
| 28 | Boys 9 & over 50m Freestyle |
If you have questions or require additional information, please contact Julie Perrin using
eventmanager@stainesswimming.org