Black Swan Winter Open Meet 2011 (Non-National Qualifier)
| Dates | 26/Nov/2011, 27/Nov/2011 |
| Location | Elmbridge Xcel Leisure Complex, Waterside Drive, Walton-upon-Thames, Surrey, KT12 2JG |
| Open To | ASA Swimmers that fulfill promoter's conditions |
| Level | 3 - Short Course |
|---|
| Events | All strokes. 50m and 200m all age groups, 100m events for boys 11 and over and girls 10 and over. |
| Age taken as of | 27/Nov/2011 |
| Closing Date | 30/Oct/2011 |
Level 3 (License 3SE1576)
Results
Black Swan Winter 2011 results are now available.
Thanks to everyone that help and made this a successful event.
Entry Pack
Please note that there will not be sign in procedure. Coaches are asked to fill withdrawal forms and deliver them 15 minutes
before the warm up times.
Program
Saturday 26th of November
Session 1
Warm up: 12:30, Start: 13:30
| 1 | Girls 9 & over 200m IM |
| 2 | Boys 9 & over 50m Butterfly |
| 3 | Girls 10 & over 100m Freestyle |
| 4 | Boys 9 & over 200m Breaststroke |
| 5 | Girls 9 & over 50m Backstroke |
| 6 | Boys 11 & over 100m Backstroke |
| 7 | Girls 9 & over 200m Butterfly |
Session 2
Warm up: 16:00, Start: 17:00
Approx finish time 19:00
| 8 | Boys 9 & over 200m Freestyle |
| 9 | Girls 10 & over 100m Breaststroke |
| 10 | Boys 9 & over 50m Breaststroke |
| 11 | Girls 9 & over 200m Backstroke |
| 12 | Boys 11 & over 100m Butterfly |
| 13 | Girls 9 & over 50m Freestyle |
Sunday 27th of November
Session 3
Warm up: 11:30, Start: 12:30
| 14 | Boys 9 & over 200m IM |
| 15 | Girls 9 & over 50m Butterfly |
| 16 | Boys 11 & over 100m Freestyle |
| 17 | Girls 9 & over 200m Breaststroke |
| 18 | Boys 9 & over 50m Backstroke |
| 19 | Girls 10 & over 100m Backstroke |
| 20 | Boys 9 & over 200m Butterfly |
Session 4
Warm up: 14:45, Start: 15:45
Approx finish time 17:40
| 21 | Girls 9 & over 200m Freestyle |
| 22 | Boys 11 & over 100m Breaststroke |
| 23 | Girls 9 & over 50m Breaststroke |
| 24 | Boys 9 & over 200m Backstroke |
| 25 | Girls 10 & over 100m Butterfly |
| 26 | Boys 9 & over 50m Freestyle |
Please note that swimmers have to achive times equal or above the qualifying times indicated in the information pack.
This event is restriced for swimmers who have NOT achieved a National Qualifying time
for 2012 in any individual event (excluding Masters), as described in the promoter’s conditions.
If you have questions or require additional information, please contact Julie Perrin using
eventmanager@stainesswimming.org